HSN Chapter 03
HSN Chapter 03 — Fish and crustaceans, molluscs and other aquatic
HSN Chapter 03 covers fish and crustaceans, molluscs and other aquatic invertebrates. It contains 9 four-digit headings and 632 HSN codes in total. Below is every heading in Chapter 03 with its GST 2.0 rate (verified against CBIC). Use the search tool for any specific 6- or 8-digit sub-code.
Source: CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025).
HSN codes in Chapter 03
632 codes · GST 2.0 rates per the CBIC GST rate schedule (effective 22 Sep 2025); verified 2026-06-07.
| HSN Code | Description | GST Rate |
|---|---|---|
| 0301 | Live Fish | 5% |
| 0302 | Fish, Fresh or Chilled, Excluding Fish Fillets and Other Fish Meat of Heading 0303 | 5% |
| 0303 | Fish, Frozen, Excluding Fish Fillets and Other Fish Meat of Heading 0303 | 5% |
| 0304 | Fish Fillets and Other Fish Meat (Whether or Not Minced), Fresh, Chilled or Frozen | 5% |
| 0305 | Fish, Dried, Salted or in Brine; Smoked Fish, Whether or Not Cooked Before or During the Smoking Process | 5% |
| 0306 | Crustaceans, Whether in Shell or Not, Live, Fresh, Chilled, Frozen, Dried, Salted or in Brine; Smoked Crustaceans, Whether in Shell or Not, Whether or Not Cooked Before or During the Smoking Process; Crustaceans, in Shell, Cooked by Steaming or by Boiling in Water, Whether or Not Chilled, Frozen, Dried, Salted or in Brine | 5% |
| 0307 | Molluscs, Whether in Shell or Not, Live, Fresh, Chilled, Frozen, Dried, Salted or in Brine; Smoked Molluscs, Whether in Shell or Not, Whether or Not Cooked Before or During the Smoking Process | 5% |
| 0308 | Aquatic Invertebrates Other Than Crustaceans and Molluscs, Live, Fresh, Chilled, Frozen, Dried, Salted or in Brine; Smoked Aquatic Invertebrates Other Than Crustaceans and Molluscs, Whether or Not Cooked Before or During the Smoking Process | 5% |
| 0309 | Flours, Meals and Pellets of Fish, Crustaceans, Molluscs and Other Aquatic Invertebrates, Fit for Human Consumption | 5% |
Frequently Asked Questions
What products are in HSN Chapter 03?
Chapter 03 covers fish and crustaceans, molluscs and other aquatic invertebrates, spanning 9 headings and 632 HSN codes.
What is the GST rate for Chapter 03 goods?
GST rates vary by specific code under GST 2.0 (Nil, 5%, 18% or 40%). See the rate against each heading above, or search the exact 8-digit code in the HSN Code Finder.
GST-compliant invoicing in TallyPrime
Auto-apply the right HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.