HSN Chapter 71
HSN Chapter 71 — Natural or cultured pearls, precious or semi-precious
HSN Chapter 71 covers natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin. It contains 18 four-digit headings and 255 HSN codes in total. Below is every heading in Chapter 71 with its GST 2.0 rate (verified against CBIC). Use the search tool for any specific 6- or 8-digit sub-code.
Source: CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025).
HSN codes in Chapter 71
255 codes · GST 2.0 rates per the CBIC GST rate schedule (effective 22 Sep 2025); verified 2026-06-07.
| HSN Code | Description | GST Rate |
|---|---|---|
| 7101 | Pearls, Natural or Cultured, Whether or Not Worked or Graded but Not Strung, Mounted or Set; Pearls, Natural or Cultured, Temporarily Strung for Convenience of Transport | 3% |
| 7102 | Diamonds, Whether or Not Worked, but Not Mounted or Set | 1.5% |
| 7103 | Precious Stones (Other Than Diamonds) and Semi Precious Stones, Whether or Not Worked or Graded but Not Strung, Mounted or Set, Ungraded Precious Stones (Other Than Diamonds) and Semi-Precious Stones, Temporarily Strung for Convenience of Transport. | 0.25% |
| 7104 | Synthetic or Reconstructed Precious or Semiprecious Stones, Whether or Not Worked or Graded but Not Strung, Mounted or Set; Ungraded Synthetic or Reconstructed Precious or Semi-Precious Stones, Temporarily Strung for Convenience of Transport | 1.5% |
| 7105 | Dust and Powder of Natural or Synthetic Precious or Semi-Precious Stones | 3% |
| 7106 details | Silver (Including Silver Plated with Gold or Platinum), Unwrought or in Semi-Manufactured Forms, or in Powder Form | 3% |
| 7107 | Base Metals Clad with Silver, Not Further Worked Than Semi-Manufactured | 3% |
| 7108 details | Gold (Including Gold Plated with Platinum Unwrought or in Semi-Manufactured Forms, or in Powder Form | 3% |
| 7109 | Base Metals or Silver, Clad with Gold, Not Further Worked Than Semi-Manufactured | 3% |
| 7110 | Platinum, Unwrought or in Semi-Manufactured Form, or in Powder Form | 3% |
| 7111 | Base Metals, Silver or Gold, Clad with Platinum, Not Further Worked Than Semimanufactured | 3% |
| 7112 | Waste and Scrap of Precious Metal or of Metal Clad with Precious Metal; Other Waste and Scrap Containing Precious Metal or Precious Metal Compounds, of a Kind Used Principally for the Recovery of Precious Metal Other Than Goods of Heading 8549 | 3% |
| 7113 details | Articles of Jewellery and Parts Thereof, of Precious Metal or of Metal Clad with Precious Metal | 3% |
| 7114 | Articles of Goldsmiths' or Silversmiths' Wares and Parts Thereof, of Precious Metal or of Metal Clad with Precious Metal | 1.5% |
| 7115 | Other Articles of Precious Metal or of Metal Clad with Precious Metal | 3% |
| 7116 | Articles of Natural or Cultured Pearls, Precious or Semi-Precious Stones(natural, Synthetic or Reconstructed) | 3% |
| 7117 | Imitation Jewellery | 3% |
| 7118 | Coin | 3% |
Frequently Asked Questions
What products are in HSN Chapter 71?
Chapter 71 covers natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin, spanning 18 headings and 255 HSN codes.
What is the GST rate for Chapter 71 goods?
GST rates vary by specific code under GST 2.0 (Nil, 5%, 18% or 40%). See the rate against each heading above, or search the exact 8-digit code in the HSN Code Finder.
GST-compliant invoicing in TallyPrime
Auto-apply the right HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.