HSN Code 6802 — Marble & granite
HSN code 6802 covers Worked Monumental or Building Stone (Except Slate) and Articles Thereof, Other Than Goods of Heading 6801; Mosaic Cubes and the Like, of Natural Stone (Including Slate), Whether or Not on a Backing; Artificially Coloured Granules, Chippings and Powder, of Natural Stone (Including Slate). Under GST 2.0 (effective 22 September 2025), HSN 6802 (marble & granite) is taxed at 18% GST. This code falls under Chapter 68 — Articles of stone, plaster, cement, asbestos, mica or similar materials.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 6802 at a glance
| HSN Code | 6802 |
| Description | Worked Monumental or Building Stone (Except Slate) and Articles Thereof, Other Than Goods of Heading 6801; Mosaic Cubes and the Like, of Natural Stone (Including Slate), Whether or Not on a Backing; Artificially Coloured Granules, Chippings and Powder, of Natural Stone (Including Slate) |
| GST Rate (GST 2.0) | 18% |
| Chapter | Chapter 68 — Articles of stone, plaster, cement, asbestos, mica or similar materials |
| Heading | 6802 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 6802
20 more specific 6- and 8-digit codes fall under 6802 (marble & granite). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 680210 | Tiles, Cubes and Similar Articles, Whether or Not Rectangular (Including Square), the Largest Face of Which Is Capable of Being Enclosed in a Square the Side of Which Is Less Than 7 cm, Artificially Coloured Granules, Chippings and Powder | 18% |
| 680221 | Marble, Travertine and Alabaster : | 18% |
| 680223 | Granite : | 18% |
| 680229 | Other Stone | 18% |
| 680291 | Marble, Travertine and Alabaster | 18% |
| 680292 | Other Calcareous Stone | 18% |
| 680293 | Granite | 18% |
| 680299 | Other Stone | 18% |
| 68021000 | Tiles, Cubes and Similar Articles, Whether or Not Rectangular (Including Square), the Largest Face of Which Is Capable of Being Enclosed in a Square the Side of Which Is Less Than 7 cm, Artificially Coloured Granules, Chippings and Powder | 18% |
| 68022110 | Marble Blocks or Tiles | 18% |
| 68022120 | Marble Monumental Stone | 18% |
| 68022190 | Other | 18% |
| 68022200 | Worked Monumental or Building Stone (Except Slate) and Articles Thereof, Other Than Goods of Heading 6801; Mosaic Cubes and the Like, of Natural Stone (Including Slate), Whether or Not on a Backing; Artificially Coloured Granules, Chippings and Powder, of Natural Stone (Including Slate) - Other Monumental or Building Stone and Articles Thereof, Simply Cut or Sawn, with a Flat or Even Surface : Other Calcareous Stone | 18% |
| 68022310 | Granite Blocks or Tiles | 18% |
| 68022390 | Other | 18% |
| 68022900 | Other Stone | 18% |
| 68029100 | Marble, Travertine and Alabaster | 18% |
| 68029200 | Other Calcareous Stone | 18% |
| 68029300 | Granite | 18% |
| 68029900 | Other Stone | 18% |
Frequently Asked Questions
What is the HSN code for marble & granite?
What is the GST rate on marble & granite?
Which chapter does HSN code 6802 belong to?
Is the HSN code 6802 mandatory on invoices for marble & granite?
Related HSN codes in Chapter 68
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.