HSN Code 8711 — Motorcycles & scooters
HSN code 8711 covers Motorcycles (Including Mopeds) and Cycles Fitted with an Auxiliary Motor, with or Without Side-Cars;. Under GST 2.0 (effective 22 September 2025), HSN 8711 (motorcycles & scooters) is taxed at 18% GST. This code falls under Chapter 87 — Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 8711 at a glance
| HSN Code | 8711 |
| Description | Motorcycles (Including Mopeds) and Cycles Fitted with an Auxiliary Motor, with or Without Side-Cars; |
| GST Rate (GST 2.0) | 18% |
| Chapter | Chapter 87 — Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof |
| Heading | 8711 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 8711
33 more specific 6- and 8-digit codes fall under 8711 (motorcycles & scooters). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 871110 | With Internal Combustion Piston Engine of a Cylinder Capacity Not Exceeding 50 cc: | 18% |
| 871120 | With Internal Combustion Piston Engine of a Cylinder Capacity Exceeding 50 cc but Not Exceeding 250 cc : | 18% |
| 871130 | With Internal Combustion Piston Engine of a Cylinder Capacity Exceeding 250 cc but Not Exceeding 500 cc : | 18% |
| 871140 | With Internal Combustion Piston Engine of a Cylinder Capacity EXCEEDING500 cc but Not Exceeding 800 cc : | 18% |
| 871150 | With Internal Combustion Piston Engine of a Cylinder Capacity Exceeding 800 cc | 18% |
| 871160 | With Electric Motor for Propulsion: | 18% |
| 871190 | Other: | 18% |
| 87111010 | Mopeds | 18% |
| 87111020 | Motorised Cycles | 18% |
| 87111090 | Other | 18% |
| 87112011 | Of Cylinder Capacity Not Exceeding 75 cc | 18% |
| 87112019 | Other | 18% |
| 87112021 | Of Cylinder Capacity Not Exceeding 75 cc | 18% |
| 87112029 | Other | 18% |
| 87112031 | Of Cylinder Capacity Not Exceeding 75 cc | 18% |
| 87112039 | Other | 18% |
| 87112091 | Of Cylinder Capacity Not Exceeding 75 cc | 18% |
| 87112099 | Other | 18% |
| 87113010 | Scooters | 18% |
| 87113020 | Motor-Cycles | 18% |
| 87113090 | Other | 18% |
| 87114010 | Motor-Cycles | 18% |
| 87114090 | Other | 18% |
| 87115000 | With Internal Combustion Piston Engine of a Cylinder Capacity Exceeding 800 cc | 18% |
| 87116010 | Motor cycles | 18% |
| 87116020 | Scooters | 18% |
| 87116030 | Mopeds | 18% |
| 87116080 | Ebicycle or Batteryoperated Pedal Assisted Vehicle | 18% |
| 87116090 | Others | 18% |
| 87119010 | Side Cars | 18% |
Showing 30 of 33 sub-codes — search the HSN Code Finder for the rest.
Frequently Asked Questions
What is the HSN code for motorcycles & scooters?
What is the GST rate on motorcycles & scooters?
Which chapter does HSN code 8711 belong to?
Is the HSN code 8711 mandatory on invoices for motorcycles & scooters?
Related HSN codes in Chapter 87
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.