HSN Code 0904 — Pepper & chilli
HSN code 0904 covers Pepper of the Genus Piper; Dried or Crushed or Ground Fruits of the Genus Capsicum or of the Genus Pimenta. Under GST 2.0 (effective 22 September 2025), HSN 0904 (pepper & chilli) is taxed at 5% GST. This code falls under Chapter 09 — Coffee, tea, mate and spices.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 0904 at a glance
| HSN Code | 0904 |
| Description | Pepper of the Genus Piper; Dried or Crushed or Ground Fruits of the Genus Capsicum or of the Genus Pimenta |
| GST Rate (GST 2.0) | 5% |
| Chapter | Chapter 09 — Coffee, tea, mate and spices |
| Heading | 0904 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 0904
22 more specific 6- and 8-digit codes fall under 0904 (pepper & chilli). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 090411 | Neither Crushed nor Ground: | 5% |
| 090412 | Crushed or Ground | 5% |
| 090420 | Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground | 5% |
| 090421 | Dried, Neither Crushed nor Ground: | 5% |
| 090422 | Crushed or Ground : | 5% |
| 09041110 | Pepper, Long | 5% |
| 09041120 | Light Black Pepper | 5% |
| 09041130 | Black Pepper, Garbled | 5% |
| 09041140 | Black Pepper Ungarbled | 5% |
| 09041150 | Green Pepper, Dehydrated | 5% |
| 09041160 | Pepper Pinheads | 5% |
| 09041170 | Green Pepper, Frozen or Dried | 5% |
| 09041180 | Pepper Other Than Green, Frozen | 5% |
| 09041190 | Other | 5% |
| 09041200 | Crushed or Ground | 5% |
| 09042110 | Of Genus Capsicum | 5% |
| 09042120 | Of Genus Pimenta | 5% |
| 09042211 | Chilli Powder | 5% |
| 09042212 | Pepper of the Genus Piper; Dried or Crushed or Ground Fruits of the Genus Capsicum of the Genus Pimenta - Fruits of the Genus Capsicum or of the Genus Pimenta -- Crushed or Ground --- of Genus Capsicum---- Chilly Seeds | 5% |
| 09042219 | Other | 5% |
| 09042221 | Powder | 5% |
| 09042229 | Other | 5% |
Frequently Asked Questions
What is the HSN code for pepper & chilli?
What is the GST rate on pepper & chilli?
Which chapter does HSN code 0904 belong to?
Is the HSN code 0904 mandatory on invoices for pepper & chilli?
Related HSN codes in Chapter 09
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.