HSN Code 0910 — Spices (ginger/turmeric)
HSN code 0910 covers Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry and Other Spices. Under GST 2.0 (effective 22 September 2025), HSN 0910 (spices (ginger/turmeric)) is taxed at 5% GST. This code falls under Chapter 09 — Coffee, tea, mate and spices.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 0910 at a glance
| HSN Code | 0910 |
| Description | Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry and Other Spices |
| GST Rate (GST 2.0) | 5% |
| Chapter | Chapter 09 — Coffee, tea, mate and spices |
| Heading | 0910 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 0910
41 more specific 6- and 8-digit codes fall under 0910 (spices (ginger/turmeric)). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 091010 | Ginger | 5% |
| 091011 | Neither Crushed nor Ground: | 5% |
| 091012 | Crushed or Ground: | 5% |
| 091020 | Saffron : | 5% |
| 091030 | Turmeric (Curcuma): | 5% |
| 091091 | Mixtures Referred to in Note 1(B) to This Chapter | 5% |
| 091099 | Other : | 5% |
| 09101110 | Fresh | 5% |
| 09101120 | Dried, Unbleached | 5% |
| 09101130 | Dried, Bleached | 5% |
| 09101190 | Other | 5% |
| 09101210 | Powder | 5% |
| 09101290 | Other | 5% |
| 09102010 | Saffron Stigma | 5% |
| 09102020 | Saffron Stamen | 5% |
| 09102090 | Other | 5% |
| 09103010 | Fresh | 5% |
| 09103020 | Dried | 5% |
| 09103030 | Powder | 5% |
| 09103090 | Other | 5% |
| 09104010 | Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry and Other Spices Thyme; Bay Leaves : Tejpat (Leaves of Cassia Lignea) | 5% |
| 09104020 | Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry and Other Spices Thyme; Bay Leaves : Thymes, Not Elsewhere Specified or Included | 5% |
| 09104030 | Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry and Other Spices Thyme; Bay Leaves : Bay Leaves, Not Elsewhere Specified or Included | 5% |
| 09105000 | Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry and Other Spices Curry | 5% |
| 09109100 | Mixtures Referred to in Note 1(B) to This Chapter | 5% |
| 09109911 | Celery | 5% |
| 09109912 | Fenugreek | 5% |
| 09109913 | Dill | 5% |
| 09109914 | Ajwain | 5% |
| 09109915 | Cassia Torea | 5% |
Showing 30 of 41 sub-codes — search the HSN Code Finder for the rest.
Frequently Asked Questions
What is the HSN code for spices (ginger/turmeric)?
What is the GST rate on spices (ginger/turmeric)?
Which chapter does HSN code 0910 belong to?
Is the HSN code 0910 mandatory on invoices for spices (ginger/turmeric)?
Related HSN codes in Chapter 09
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.